Navigational Data
Navigation guides, cruising times and notices
Notices
Fenland Waterways (Environment Agency)
Middle Level Navigation Notices
Navigation Guides
Environment Agency (extensive guides, takes time to download)
River Nene Guide.pdf
River Great Ouse.pdf
Canal & River Trust
General guide to navigating waterways for newcomers to boating and experienced navigators
Navigating the waterways
Boaters Handbook Video
Navigation cruising times River Nene (inc Middle Level)
March to Northampton
To | Miles | Locks | Ave hours |
---|---|---|---|
Ashline Sluice, Whittlesey | 10.6 | 1 | 2 |
Peterborough Junction ± | 19.4 | 2 | 5.5 |
Wansford Bridge | 30.9 | 5 | 8.7 |
Yarwell Lock No 33 | 32.6 | 6 | 9.7 |
Fotheringhay | 38.6 | 9 | 12.2 |
Ashton Lock No 28 | 43.5 | 11 | 14.7 |
Upper Barnwell Lock No 26 | 45.9 | 13 | 15.0 |
Wadenhoe Lock No 24 | 49.4 | 15 | 16.7 |
Islip Lock No 22 | 54.1 | 17 | 17.7 |
Denford Lock No 21 | 55.6 | 18 | 19.2 |
Irthlingborough Bridge | 62.4 | 23 | 22.2 |
Wellingborough Bridge | 67.6 | 26 | 23.7 |
Cogenhoe Lock No 7 | 74.7 | 32 | 28.2 |
Billing Lock No 6 | 75.6 | 33 | 28.5 |
Northampton | 80.4 | 39 | 31.5 |
Navigation times River Ouse (inc Middle Level)
From March to Bedford and Cambridge
To | Miles | Locks | Ave hours |
---|---|---|---|
Outwell Junction | 7.9 | 1 | 2.3 |
Salters Lode Sluice* | 13.2 | 1 | 4.4 |
Denver Sluice* | 13.6 | 3 | 5.3 |
Littleport Bridge | 23.9 | 3 | 7.4 |
Ely | 29.7 | 3 | 9.1 |
Popes Corner, R. Cam Junction | 33.2 | 3 | 10 |
Aldreth Bridge | 41.5 | 3 | 12.3 |
St Ives Bridge | 52.6 | 6 | 15.5 |
Huntingdon | 58.2 | 7 | 18.2 |
St Neots | 68.4 | 11 | 21 |
Great Barford Lock | 76.1 | 13 | 24 |
Bedford Bridge | 83.4 | 19 | 28.1 |
Clayhythe Bridge | 41 | 4 | 12.2 |
Jesus Green Lock, Cambridge | 46.9 | 5 | 13.4 |
* These locks are tidal and only navigable by appointment
± Stanground lock is keeper operated and an appointment will be required.
Please factor these potential delays into your journey times.